Component¶
| Field | Action |
|---|---|
| Name | Name of the component |
| Color | Color of the component in (R,G,B) |
| Mass | Mass of the component |
| alpha | Mass proportional damping coefficient, multiplies mass matrix |
| beta | Stiffness proportional damping coefficient, multiplies stiffness matrix |
| Default system | Select which system is used for the mechanical or thermal calculations |
Color scheme¶
| Part | Motion | Color | (R,G,B) |
|---|---|---|---|
| Bed | No motion | Gray | (200,200,200) |
| X-Axis | X-direction | Red | (200,127,127) |
| Y-Axis | Y-direction | Green | (127,200,127) |
| Z-Axis | Z-direction | Blue | (127,127,200) |
| A-Axis | Turning around x-axis | Orange | (255,170,000) |
| B-Axis | Turning around y-axis | Light green | (170,255,000) |
| C-Axis | Turning around z-axis | Light blue | (000,170,255) |
| X-Screw | X Ballscrew | Dark green | (127,000,000) |
| Y-Screw | Y-Axis Ballscrew | Dark green | (000,127,000) |
| Z-Screw | Z-Axis Ballscrew | Dark blue | (000,000,127) |
